[GDT] Columbus Blue Jackets at Buffalo Sabres - 03:00PM EDT
[GDT] Columbus Blue Jackets at Buffalo Sabres - 03:00PM EDT
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CBJ | 2 | 1 | 0 | 3 |
BUF | 0 | 1 | 3 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
CBJ | 29 | 18 | 14 | 38.8% | 6 | 5 | 0/2 |
BUF | 31 | 8 | 14 | 61.2% | 5 | 13 | 3/6 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 14:14 | BUF | Power Play | Merzlikins | Zach Benson (2) Backhand, assists: Kyle Okposo (3), Tage Thompson (3) |
3rd | 09:20 | BUF | Power Play | Merzlikins | Jeff Skinner (3) Snap Shot, assists: Kyle Okposo (2), Zach Benson (2) |
3rd | 02:03 | BUF | Even | Merzlikins | Henri Jokiharju (2) Snap Shot, assists: Victor Olofsson (2), Dylan Cozens (2) |
2nd | 10:28 | BUF | Power Play | Merzlikins | Jeff Skinner (2) Wrist Shot, assists: Kyle Okposo (1), Tage Thompson (2) |
2nd | 00:23 | CBJ | Even | Levi | Patrik Laine (2) Snap Shot, assists: David Jiricek (2), Emil Bemstrom (3) |
1st | 15:50 | CBJ | Even | Levi | Justin Danforth (1) Wrist Shot, assists: Kent Johnson (2), Denton Mateychuk (3) |
1st | 12:02 | CBJ | Even | Levi | Patrik Laine (1) Wrist Shot, assists: Kirill Marchenko (1), Emil Bemstrom (2) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 13:35 | CBJ | Minor | 2 | Jordan Dumais Holding against Jeremy Davies |
3rd | 08:27 | CBJ | Minor | 2 | David Jiricek Tripping against Peyton Krebs |
2nd | 19:26 | BUF | Minor | 2 | Dylan Cozens Roughing against Dmitri Voronkov |
2nd | 17:13 | BUF | Minor | 2 | Dylan Cozens Slashing against Adam Fantilli |
2nd | 14:45 | CBJ | Minor | 2 | Adam Fantilli Tripping against Riley Stillman |
2nd | 08:40 | CBJ | Minor | 2 | Justin Danforth Tripping against Jacob Bryson |
1st | 16:54 | CBJ | Minor | 2 | David Jiricek Slashing against Kyle Okposo |
1st | 01:37 | CBJ | Minor | 2 | Justin Danforth Slashing against Jeremy Davies |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
12:00PM | 01:00PM | 02:00PM | 03:00PM | 04:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
0 comments