The Yankees defeated the Tigers by a score of 4-3 - Wed, Sep 06 @ 07:05 PM EDT
The Yankees defeated the Tigers by a score of 4-3 - Wed, Sep 06 @ 07:05 PM EDT
Tigers @ Yankees - Wed, Sep 06
Game Status: Final - Score: 4-3 Yankees
Links & Info
Tigers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baddoo - LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .314 | .364 |
a-Báez, J - SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .224 | .267 | .322 | |
2 | McKinstry - RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .235 | .305 | .358 |
b-Lipcius - 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | .167 | .417 | |
3 | Torkelson - 1B | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .231 | .317 | .439 |
4 | Carpenter, K - DH | 3 | 0 | 1 | 1 | 1 | 2 | 1 | .292 | .355 | .526 |
5 | Vierling - LF | 4 | 1 | 1 | 0 | 0 | 2 | 4 | .260 | .320 | .361 |
6 | Ibáñez - RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .244 | .279 | .411 |
7 | Meadows, P - CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .344 | .385 |
8 | Kelly, C - C | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .215 | .280 | .280 |
9 | Short - 2B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .217 | .291 | .354 |
Totals | 32 | 3 | 6 | 3 | 2 | 11 | 8 |
Tigers |
---|
a-Singled for Baddoo in the 8th. b-Struck out for McKinstry in the 8th. |
BATTING: 2B: McKinstry (19, Schmidt). TB: Báez, J; Carpenter, K; Ibáñez; McKinstry 2; Torkelson; Vierling. RBI: Carpenter, K (57); Ibáñez (27); Meadows, P (8). 2-out RBI: Carpenter, K. Runners left in scoring position, 2 out: Vierling 2. SF: Meadows, P. Team RISP: 2-for-4. Team LOB: 5. |
FIELDING: DP: (Short-Ibáñez-Torkelson). |
Yankees Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LeMahieu - 1B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | .243 | .324 | .404 |
2 | Judge - DH | 4 | 1 | 2 | 0 | 1 | 0 | 3 | .267 | .397 | .622 |
3 | Domínguez - CF | 4 | 1 | 3 | 1 | 0 | 0 | 2 | .333 | .333 | .810 |
4 | Torres - 2B | 3 | 1 | 1 | 1 | 1 | 1 | 4 | .272 | .340 | .465 |
5 | Stanton - RF | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .203 | .281 | .444 |
Pereira - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .222 | .184 | |
6 | Wells - C | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .143 | .188 | .214 |
7 | Volpe - SS | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .215 | .293 | .401 |
8 | Peraza, O - 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | .180 | .281 | .220 |
9 | Cabrera, O - RF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .210 | .278 | .299 |
Totals | 33 | 4 | 11 | 4 | 5 | 5 | 19 |
Yankees |
---|
BATTING: 2B: Peraza, O (4, Brieske); Judge (12, Cisnero). HR: Domínguez (3, 3rd inning off Brieske, 0 on, 0 out). TB: Domínguez 6; Judge 3; LeMahieu 2; Peraza, O 4; Torres. RBI: Domínguez (5); LeMahieu (39); Peraza, O (9); Torres (61). 2-out RBI: LeMahieu; Peraza, O. Runners left in scoring position, 2 out: Stanton 2; Judge; Torres; Cabrera, O 2. GIDP: Stanton. Team RISP: 4-for-13. Team LOB: 10. |
Tigers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Manning | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 21-13 | 3.58 |
Brieske (L, 1-3) | 1.2 | 4 | 3 | 3 | 3 | 0 | 1 | 54-27 | 4.62 |
Cisnero | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 15-10 | 5.37 |
Holton, T | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 29-19 | 1.99 |
Foley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-9 | 2.41 |
Lange | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 20-12 | 3.72 |
Totals | 8.0 | 11 | 4 | 4 | 5 | 5 | 1 |
Yankees Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Schmidt (W, 9-8) | 6.1 | 5 | 3 | 3 | 0 | 6 | 0 | 99-68 | 4.54 |
Peralta, Wa (H, 17) | 1.1 | 1 | 0 | 0 | 2 | 3 | 0 | 35-20 | 3.06 |
Weissert (H, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 4.00 |
Holmes (S, 18) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-6 | 3.11 |
Totals | 9.0 | 6 | 3 | 3 | 2 | 11 | 0 |
Game Info |
---|
Pitches-strikes: Manning 21-13; Brieske 54-27; Cisnero 15-10; Holton, T 29-19; Foley 14-9; Lange 20-12; Schmidt 99-68; Peralta, Wa 35-20; Weissert 4-3; Holmes 9-6. |
Groundouts-flyouts: Manning 1-0; Brieske 2-2; Cisnero 3-0; Holton, T 1-1; Foley 2-0; Lange 1-1; Schmidt 7-5; Peralta, Wa 0-1; Weissert 0-0; Holmes 2-0. |
Batters faced: Manning 5; Brieske 12; Cisnero 6; Holton, T 8; Foley 3; Lange 4; Schmidt 24; Peralta, Wa 7; Weissert 1; Holmes 3. |
Inherited runners-scored: Cisnero 2-0; Peralta, Wa 2-1; Weissert 3-0. |
Umpires: HP: Mike Muchlinski. 1B: Alan Porter. 2B: Nate Tomlinson. 3B: Sean Barber. |
Weather: 90 degrees, Clear. |
Wind: 6 mph, Out To RF. |
First pitch: 7:09 PM. |
T: 2:52. |
Att: 30,673. |
Venue: Yankee Stadium. |
September 6, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Kerry Carpenter singles on a line drive to left fielder Oswaldo Cabrera. Zach McKinstry scores. | 1-0 DET |
Bottom 2 | DJ LeMahieu singles on a line drive to right fielder Zach McKinstry. Oswald Peraza scores. Oswaldo Cabrera to 3rd. | 1-1 |
Bottom 3 | Jasson Dominguez homers (3) on a line drive to right center field. | 2-1 NYY |
Bottom 3 | Oswald Peraza doubles (4) on a line drive to right fielder Zach McKinstry. Gleyber Torres scores. Giancarlo Stanton to 3rd. | 3-1 NYY |
Bottom 4 | Gleyber Torres singles on a ground ball to center fielder Parker Meadows. Aaron Judge scores. Jasson Dominguez to 2nd. | 4-1 NYY |
Top 7 | Andy Ibanez singles on a line drive to center fielder Jasson Dominguez. Spencer Torkelson scores. Matt Vierling to 3rd. | 4-2 NYY |
Top 7 | Parker Meadows out on a sacrifice fly to center fielder Jasson Dominguez. Matt Vierling scores. | 4-3 NYY |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | 5 | |
Yankees | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 10 |
Decisions
- Winner: Clarke Schmidt (9-8, 4.54)
- Loser: Beau Brieske (1-3, 4.62)
- Save: Clay Holmes (18, 3.11)
Division Scoreboard
TOR 2 @ OAK 5 - Final
BOS 1 @ TB 3 - Final
BAL 5 @ LAA 2 - Top 5, 0 Outs
Next Yankees Game: Thu, Sep 07, 07:05 PM EDT vs. Tigers
Last Updated: 09/06/2023 11:03:19 PM EDT
1 comments
yay!!!
2 0 Reply