Skip Navigation

Game Thread: Toronto Blue Jays (70-57) @ Baltimore Orioles (78-48) - 08/24 7:05PM

Starters

Baltimore Orioles

Kyle Gibson - RHP W L ERA G GS SV IP SO WHIP
12 7 4.97 26 26 0 150.1 127 1.34

Toronto Blue Jays

Jose Berrios - RHP W L ERA G GS SV IP SO WHIP
9 8 3.39 25 25 0 146.0 140 1.21

Lineups

Toronto Blue Jays Lineup

Pos Batter Name Bats AVG HR RBI OPS SB
LF Whit Merrifield R .292 11 57 .749 23
SS Bo Bichette R .318 18 61 .844 3
1B Brandon Belt L .257 15 37 .853 0
DH Vladimir Guerrero Jr. R .268 18 73 .779 4
RF George Springer R .256 15 51 .719 16
CF Daulton Varsho L .223 16 47 .673 15
3B Matt Chapman R .248 15 49 .769 3
C Danny Jansen R .221 15 50 .751 0
2B Cavan Biggio L .217 8 25 .677 4

Baltimore Orioles Lineup

Pos Batter Name Bats AVG HR RBI OPS SB
C Adley Rutschman S .275 16 61 .798 1
SS Gunnar Henderson L .249 21 62 .806 7
RF Anthony Santander S .253 24 69 .807 3
DH Ryan Mountcastle R .270 17 61 .790 3
1B Ryan O'Hearn L .297 10 40 .833 4
LF Austin Hays R .281 12 51 .779 3
CF Cedric Mullins L .253 11 55 .778 15
3B Ramon Urias R .254 4 37 .696 3
PH Jordan Westburg R .264 2 17 .702 3
14

You're viewing a single thread.

14 comments
14 comments