Skip Navigation

Game Thread: Toronto Blue Jays (70-56) @ Baltimore Orioles (77-48) - 08/23 7:05PM

Starters

Baltimore Orioles

Dean Kremer - RHP W L ERA G GS SV IP SO WHIP
11 5 4.50 25 25 0 138.0 124 1.31

Toronto Blue Jays

Kevin Gausman - RHP W L ERA G GS SV IP SO WHIP
9 7 3.24 24 24 0 144.1 187 1.16

Lineups

Toronto Blue Jays Lineup

Pos Batter Name Bats AVG HR RBI OPS SB
2B Whit Merrifield R .292 11 57 .749 23
SS Bo Bichette R .318 18 61 .845 3
DH Brandon Belt L .255 14 36 .841 0
1B Vladimir Guerrero Jr. R .268 18 72 .782 4
RF George Springer R .257 15 50 .723 16
LF Daulton Varsho L .222 16 47 .671 15
3B Matt Chapman R .250 15 49 .774 3
C Danny Jansen R .220 15 50 .748 0
CF Kevin Kiermaier L .270 6 30 .747 11

Baltimore Orioles Lineup

Pos Batter Name Bats AVG HR RBI OPS SB
C Adley Rutschman S .273 16 61 .795 1
SS Gunnar Henderson L .248 21 61 .807 7
RF Ryan McKenna R .250 2 14 .663 2
DH Ryan Mountcastle R .272 17 61 .796 3
1B Ryan O'Hearn L .301 10 40 .843 4
LF Austin Hays R .281 12 51 .780 3
CF Cedric Mullins L .249 10 53 .759 15
2B Jordan Westburg R .266 2 17 .707 3
3B Ramon Urias R .257 4 37 .703 3
15
15 comments
15 comments