Game Thread: Phillies @ Blue Jays - Tue, Aug 15 @ 07:07 PM EDT
Game Thread: Phillies @ Blue Jays - Tue, Aug 15 @ 07:07 PM EDT
Phillies @ Blue Jays - Tue, Aug 15
Game Status: Pre-Game - First Pitch is scheduled for 07:07 PM EDT
Links & Info
- Current conditions at Rogers Centre: 68°F - Roof Closed - Wind 0 mph, None
- TV: Phillies: NBCSP, Blue Jays: SN NOW App, TVA Sports (fr), Sportsnet
- Radio: Phillies: WTTM 1680 (es), 94 WIP, Blue Jays: Sportsnet.ca, SN590
- MLB Gameday
- Statcast Game Preview
NLE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Atlanta Braves | 76 | 42 | - (-) | - | - (-) |
2 | Philadelphia Phillies | 65 | 54 | 11.5 (33) | 1 | +2.5 (-) |
3 | Miami Marlins | 63 | 57 | 14.0 (30) | 3 | - (-) |
4 | New York Mets | 54 | 65 | 22.5 (22) | 8 | 8.5 (35) |
5 | Washington Nationals | 53 | 66 | 23.5 (21) | 11 | 9.5 (34) |
WC Rank | Team | W | L | WC GB (E#) |
---|---|---|---|---|
1 | Philadelphia Phillies | 65 | 54 | +2.5 (-) |
2 | San Francisco Giants | 63 | 56 | +0.5 (-) |
3 | Miami Marlins | 63 | 57 | - (-) |
4 | Chicago Cubs | 61 | 57 | 1.0 (43) |
5 | Cincinnati Reds | 62 | 58 | 1.0 (42) |
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Phillies | Zack Wheeler (9-5, 3.74 ERA, 137.0 IP) | No report posted. |
Blue Jays | Yusei Kikuchi (9-4, 3.53 ERA, 122.1 IP) | No report posted. |
Phillies Lineup vs. Kikuchi | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Schwarber - LF | - | - | - | - | - | - |
2 Bohm - 1B | - | - | - | - | - | - |
3 Harper - DH | - | - | - | - | - | - |
4 Castellanos, N - RF | .000 | .000 | 3 | 0 | 0 | 1 |
5 Stott - 2B | - | - | - | - | - | - |
6 Turner - SS | - | - | - | - | - | - |
7 Realmuto - C | - | - | - | - | - | - |
8 Sosa, E - 3B | - | - | - | - | - | - |
9 Rojas - CF | - | - | - | - | - | - |
10 Wheeler - P | - | - | - | - | - | - |
Blue Jays Lineup vs. Wheeler | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Merrifield - LF | .143 | .286 | 7 | 0 | 1 | 3 |
2 Belt - DH | .300 | 1.067 | 20 | 2 | 3 | 8 |
3 Guerrero Jr. - 1B | .286 | 1.107 | 7 | 1 | 2 | 1 |
4 Springer - RF | .200 | .400 | 5 | 0 | 0 | 0 |
5 Biggio - 2B | .000 | .000 | 2 | 0 | 0 | 1 |
6 Kirk - C | .400 | .800 | 5 | 0 | 0 | 0 |
7 Varsho - CF | .125 | .250 | 8 | 0 | 0 | 1 |
8 Espinal - 3B | .333 | .666 | 3 | 0 | 0 | 1 |
9 DeJong - SS | .444 | 1.722 | 9 | 2 | 3 | 2 |
10 Kikuchi - P | - | - | - | - | - | - |
Division & Wild Card Scoreboard
CLE 0 @ CIN 0 Warmup
HOU 0 @ MIA 0 Warmup
BOS @ WSH 07:05 PM EDT
PIT @ NYM 07:10 PM EDT
NYY @ ATL 07:20 PM EDT
CWS @ CHC 08:05 PM EDT
TB @ SF 09:45 PM EDT
Last Updated: 08/15/2023 06:20:09 PM EDT
0 comments