Skip Navigation

[Post Game Thread] The San Antonio Spurs (3-2) barely make it against the Oklahoma City Thunder (2-3), 98:94

Match Summary
Sun, Jul 16, 19:30 EST
98 : 94
Final

Q1 Q2 Q3 Q4 FINAL
San Antonio Spurs 29 24 27 18 98
Oklahoma City Thunder 17 25 29 23 94

San Antonio Spurs (3-2)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Seth MillnerSF 20:27 2:6 0:0 1:4 3 1 0 0 0 5 -2
Sidy CissokoPF 23:36 3:5 4:5 0:1 8 6 0 2 0 10 16
Charles BediakoC 27:47 8:14 1:1 0:0 11 1 0 0 0 17 3
Javante McCoySG 31:02 7:12 2:2 2:5 6 4 1 0 1 18 3
Erik StevensonPG 29:13 7:23 5:5 4:14 7 4 0 0 0 23 12
Sir'Jabari Rice 17:59 5:12 2:2 1:6 1 0 4 1 4 13 12
Josh Carlton 09:45 3:7 1:3 0:0 3 0 1 1 1 7 1
Justin Kier 10:13 0:0 0:0 0:0 2 4 0 0 0 0 -3
Chaundee Brown Jr. 12:17 0:3 0:0 0:1 3 0 0 0 0 0 -4
Logan Johnson 09:21 1:1 0:0 1:1 0 0 2 0 2 3 -10
Justin Gorham 08:20 1:2 0:0 0:1 4 0 0 0 0 2 -8
Dominick Barlow 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Malaki Branham 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Julian Champagnie 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Sadik Kabaca 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Victor Wembanyama 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Blake Wesley 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 37:85 15:18 9:33 54 20 8 4 8 98 -

Oklahoma City Thunder (2-3)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Jared ButlerSF 28:50 10:18 6:6 5:9 4 1 3 0 3 31 -9
Keyontae JohnsonPF 25:21 4:7 2:4 1:2 3 1 2 0 2 11 -8
Ousmane DiengC 31:14 3:11 2:2 0:7 4 6 0 1 0 8 -3
TyTy Washington Jr.SG 19:22 4:7 0:0 0:2 5 1 0 0 0 8 4
Cason WallacePG 26:04 4:10 2:2 3:6 3 1 3 1 3 13 -17
KJ Williams 06:04 0:1 0:0 0:1 2 0 0 0 0 0 -7
Jahmi'us Ramsey 16:34 2:5 5:6 2:4 3 0 1 0 1 11 -4
Zhaire Smith 13:05 1:2 0:2 0:0 1 1 1 2 1 2 7
Daeqwon Plowden 11:52 1:3 0:0 0:2 2 0 0 0 0 2 6
Justice Sueing 21:34 4:7 0:0 0:2 6 1 2 1 2 8 11
Tanner Groves 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Hunter Maldonado 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jaden Shackelford 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Chet Holmgren 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Tre Mann 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Caleb McConnell 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jeremiah Robinson-Earl 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jalen Williams 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jaylin Williams 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 33:71 17:22 11:35 40 12 12 5 12 94 -

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info

17-07-2023--01-10-31 game id: 1522300072

2
2 comments