POST GAME THREAD: The Utah Jazz (3:0) overcome the Denver Nuggets (0:3), 96-91
POST GAME THREAD: The Utah Jazz (3:0) overcome the Denver Nuggets (0:3), 96-91
Match Summary |
---|
Wed, Jul 12, 21:30 EST |
96 : 91 |
Final |
Q1 | Q2 | Q3 | Q4 | FINAL | |
---|---|---|---|---|---|
Utah Jazz | 30 | 25 | 16 | 25 | 96 |
Denver Nuggets | 16 | 19 | 25 | 31 | 91 |
Utah Jazz (3:0)
PLAYER | MIN | FG | FT | 3PT | REB | AST | STL | BLK | TO | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Keshawn JusticeSF | 23:32 | 4:10 | 2:2 | 2:6 | 8 | 3 | 1 | 0 | 1 | 12 | 7 |
Luka SamanicPF | 23:24 | 6:12 | 0:0 | 2:6 | 7 | 2 | 2 | 1 | 2 | 14 | 2 |
Micah PotterC | 23:32 | 2:5 | 2:2 | 1:4 | 10 | 2 | 0 | 0 | 0 | 7 | 5 |
Ochai AgbajiSG | 32:16 | 5:13 | 1:2 | 3:9 | 7 | 2 | 1 | 1 | 1 | 14 | -11 |
Keyonte GeorgePG | 10:13 | 2:5 | 1:1 | 1:2 | 3 | 2 | 1 | 0 | 1 | 6 | 19 |
Joey Hauser | 16:36 | 3:4 | 0:0 | 3:4 | 3 | 3 | 0 | 0 | 0 | 9 | 3 |
Colbey Ross | 25:33 | 3:12 | 4:6 | 1:6 | 3 | 2 | 1 | 1 | 1 | 11 | -6 |
Johnny Juzang | 19:24 | 3:8 | 0:2 | 2:4 | 4 | 3 | 0 | 0 | 0 | 8 | 0 |
Nick Ongenda | 16:27 | 4:6 | 3:4 | 0:0 | 3 | 2 | 0 | 1 | 0 | 11 | 0 |
Taevion Kinsey | 09:01 | 1:1 | 2:2 | 0:0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
Kihei Clark | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Croswell | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Hendricks | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yauhen Massalski | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brice Sensabaugh | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | - | 33:76 | 15:21 | 15:41 | 59 | 21 | 6 | 4 | 6 | 96 | - |
Denver Nuggets (0:3)
PLAYER | MIN | FG | FT | 3PT | REB | AST | STL | BLK | TO | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Aamir SimmsSF | 22:52 | 3:7 | 0:0 | 1:4 | 1 | 1 | 1 | 1 | 1 | 7 | 4 |
Hunter TysonPF | 30:44 | 5:12 | 6:6 | 3:9 | 12 | 2 | 1 | 0 | 1 | 19 | 3 |
Julian StrawtherC | 33:21 | 7:17 | 4:6 | 3:11 | 3 | 0 | 0 | 0 | 0 | 21 | 6 |
Jalen PickettSG | 30:54 | 6:9 | 0:2 | 0:1 | 6 | 8 | 0 | 3 | 0 | 12 | 5 |
Collin GillespiePG | 30:00 | 4:13 | 0:0 | 2:9 | 4 | 5 | 4 | 0 | 4 | 10 | 4 |
Mark Smith | 09:40 | 0:4 | 0:0 | 0:2 | 0 | 0 | 0 | 0 | 0 | 0 | -12 |
Grant Golden | 06:47 | 1:1 | 0:0 | 0:0 | 1 | 0 | 0 | 0 | 0 | 2 | -14 |
Cassius Stanley | 18:16 | 2:5 | 9:10 | 0:2 | 5 | 1 | 2 | 0 | 2 | 13 | -5 |
Armaan Franklin | 14:28 | 3:9 | 0:0 | 1:4 | 2 | 0 | 1 | 0 | 1 | 7 | -6 |
Andrew Funk | 02:58 | 0:1 | 0:0 | 0:1 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
Ismael Kamagate | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Watson | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | - | 31:78 | 19:24 | 10:43 | 42 | 17 | 9 | 4 | 9 | 91 | - |
This post was created by your friendly Game Thread Maker bot. Did I make a mistake? Have a suggestion? send me a message here
bot info
13-07-2023 03:56:31 game id:1522300043
0 comments