Team Liquid vs FaZe / BLAST Premier Fall Groups 2023 - Group C Final / Post-Match Discussion
Team Liquid vs FaZe / BLAST Premier Fall Groups 2023 - Group C Final / Post-Match Discussion
Team Liquid πͺπΊ 0-2 πͺπΊ FaZe Clan
Overpass: 7-16
Ancient: 11-16
Mirage:
πͺπΊ FaZe Clan qualifies for the Fall Final
πͺπΊ Team Liquid falls to knockout stage round 2 and will face π©π° Astralis or πΊπΈ Complexity Gaming
πͺπΊ Team Liquid | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube | Subreddit
πͺπΊ FaZe Clan | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube
Blast Premier Fall Groups 2023 - Information, Schedule, & Discussion
For spoiler-free CS:GO VoDs check out EventVoDs or r/CSEventVods
Join the magazine Discord server by clicking the link in the sidebar!
Liquid | MAP | FaZe |
---|---|---|
vertigo | X | |
X | nuke | |
overpass | β | |
β | ancient | |
anubis | X | |
X | inferno | |
mirage |
MAP 1: Overpass
Team | CT | T | Total |
---|---|---|---|
πͺπΊ Liquid | 5 | 2 | 7 |
T | CT | ||
πͺπΊ FaZe | 10 | 6 | 16 |
Team | K | A | D | ADR | Rating |
---|---|---|---|---|---|
πͺπΊ Liquid | 0.66 | ||||
πΊπΈ oSee | 10 | 1 | 13 | 54.9 | 0.78 |
π§π¬ Rainwaker | 13 | 1 | 17 | 70.8 | 0.70 |
π·πΊ Patsi | 12 | 0 | 18 | 65.0 | 0.67 |
π±π» YEKINDAR | 11 | 2 | 18 | 55.8 | 0.65 |
π¨π¦ NAF | 3 | 6 | 16 | 42.2 | 0.49 |
πͺπΊ FaZe | 1.37 | ||||
πͺπͺ ropz | 22 | 3 | 11 | 104.4 | 1.68 |
π©π° karrigan β | 19 | 4 | 10 | 86.3 | 1.49 |
π±π» broky | 15 | 4 | 9 | 64.6 | 1.27 |
π¨π¦ Twistzz | 13 | 5 | 11 | 72.4 | 1.25 |
π³π΄ rain | 13 | 1 | 8 | 58.1 | 1.14 |
Overpass Detailed Stats
MAP 2: Ancient
Team | CT | T | Total |
---|---|---|---|
πͺπΊ Liquid | 6 | 5 | 11 |
T | CT | ||
πͺπΊ FaZe | 9 | 7 | 16 |
Team | K | A | D | ADR | Rating |
---|---|---|---|---|---|
πͺπΊ Liquid | 0.88 | ||||
π¨π¦ NAF | 21 | 8 | 17 | 91.1 | 1.17 |
π·πΊ Patsi | 21 | 4 | 24 | 89.7 | 1.05 |
πΊπΈ oSee | 16 | 4 | 19 | 61.7 | 0.88 |
π±π» YEKINDAR | 12 | 6 | 20 | 46.7 | 0.68 |
π§π¬ Rainwaker | 11 | 6 | 22 | 61.8 | 0.64 |
πͺπΊ FaZe | 1.20 | ||||
π¨π¦ Twistzz | 23 | 7 | 13 | 86.7 | 1.46 |
π©π° karrigan β | 24 | 5 | 18 | 94.5 | 1.35 |
π³π΄ rain | 19 | 6 | 15 | 84.7 | 1.27 |
πͺπͺ ropz | 20 | 4 | 18 | 79.5 | 1.10 |
π±π» broky | 15 | 4 | 17 | 51.7 | 0.81 |
Ancient Detailed Stats
Highlights
M1 | broky - 3 AWP kills on the Underpass defense (initial frags) to help FaZe reach map point
M2 | Patsi - 1vs3 clutch (T - post-plant situation) - pistol round
M2 | ropz - ACE (Part 1 - observer)
M2 | ropz - ACE (Part 2 - 1st person perspective REPLAY)
You're viewing a single thread.
Jeez karrigan hasnt played this good in a while. Where did that confidence come from lul.
2 0 Reply